Cramer Coil and Transformer
Home
Catalog
Submit RFQ
Reference
Contact Us
About Us
Links
Search:
 
CVP 53 Series

CVP 53 Series -
Platform Features:

  • 24VA Power
  • For Use With STMicroelectronics Viper 53
  • For Off-Line Applications 85-265 Vac Input
  • Construction Meets
    UL 1310, UL 1950, UL 1411,
    EN60950
  • Single or Dual Outputs
  • 100KHz Switching Frequency

Samples Available on Request
techsales@cramerco.com
(262) 268-2150 (Technical Sales)
(262) 268-4100 (FAX)

CVP 53 Series
 
Platform Parameters
Click on P/N for Detailed Spec. Sheet (.PDF Format)
P/N Aux. Sec. One Sec. Two Sec. Three Sec. Four Output Power
(Watts)
Volts I(MA) Volts IDC(MA) Volts IDC(MA) Volts IDC(MA) Volts IDC(MA)
CVP 53-001 12.0 20 12.0 2000 24.00
CVP 53-002 12.0 20 5.0 2400 12.0 1000 24.00
CVP 53-003 12.0 20 5.0 4800 24.00
CVP 53-004 12.0 20 15.0 1600 24.00
CVP 53-005 12.0 20 24.0 1000 24.00
CVP 53-006 12.0 20 5.0 2400 15.0 800 24.00
CVP 53-007 12.0 20 5.0 2400 24.0 500 24.00
CVP 53-008 12.0 20 3.3 700 24.00
CVP 53-009 15.0 20 24.0 1000 24.00
CVP 53-010 12.0 20 24.0 1700 41.00
CVP 53-011 12.0 20 12.0 3330 40.00
CVP 53-012 12.0 20 6.0 100 12.0 750 5.0 500 -5.0 150 13.00
CVP 53-013 15.0 20 15.0 350 15.0 230 11.00
CVP 53-014 15.0 20 20.0 600 12.0 1500 9.0 50 5.0 200 16.00
CVP 53-016 15.0 20 20.0 600 12.0 500 9.0 50 5.0 200 16.00
CVP 53-017 12.0 20 12.0 1500 18.00
CVP 53-018 12.0 20 12.0 2000 24.00
CVP 53-019 16.0 50 3.3 3000 12.0 800 22.00
CVP 53-021 12.0 20 7.0 2000 14.00
CVP 53-022 35.0 20 14.0 1400 20.00
CVP 53-024 15.0 50 15.0 500 34.0 500 24.00
CVP 53-025 15.0 50 18.0 1500 28.00
CVP 53-026 12.0 20 3.3 6700 22.00
CVP 53-027 12.0 20 8.2 1700 14.00

 

© Copyright 2000-2007 Cramer Coil and Transformer Co., Inc. All Rights Reserved.
Web Design: Design Solutions