Cramer Coil and Transformer
Home
Catalog
Submit RFQ
Reference
Contact Us
About Us
Links
Search:
 
CVP 30 Series

CVP 30 Series -
Platform Features:

  • 15VA Through Put Power
  • For Use With STMicroelectronics Viper 50
  • For Off-Line Applications 85-265 Vac Input
  • Construction Meets
    UL 1310, UL 1950, UL 1411 , EN60950
  • CVP 30-001 thru 009 Primary Regulation
  • CVP 30-010 thru 018 Secondary Regulation

Samples Available on Request
techsales@cramerco.com
(262) 268-2150 (Technical Sales)
(262) 268-4100 (FAX)

CVP 30 Series
 
Platform Parameters
Click on P/N for Detailed Spec. Sheet (.PDF Format)
P/N Aux. Sec. One Sec. Two Output Power
(Watts)
Volts I(MA) Volts IDC(MA) Volts IDC(MA)
CVP 30-001 13.0 100 5.0 1500 12.0 500 15.00
CVP 30-002 13.0 100 5.0 1500 15.0 350 15.00
CVP 30-003 13.0 100 5.0 1500 18.0 300 15.00
CVP 30-004 13.0 100 5.0 1500 24.0 230 15.00
CVP 30-005 13.0 100 3.3 1500 5.0 1500 15.00
CVP 30-006 13.0 100 3.3 1500 12.0 650 15.00
CVP 30-007 13.0 100 3.3 1500 15.0 500 15.00
CVP 30-008 13.0 100 3.3 1500 18.0 420 15.00
CVP 30-009 13.0 100 3.3 1500 24.0 320 15.00
             
CVP 30-010 11.0 100 5.0 1500 12.0 500 15.00
CVP 30-011 11.0 100 5.0 1500 15.0 350 15.00
CVP 30-012 11.0 100 5.0 1500 18.0 300 15.00
CVP 30-013 11.0 100 5.0 1500 24.0 230 15.00
CVP 30-014 11.0 100 3.3 1500 5.0 1500 15.00
CVP 30-015 11.0 100 3.3 1500 12.0 650 15.00
CVP 30-016 11.0 100 3.3 1500 15.0 500 15.00
CVP 30-017 11.0 100 3.3 1500 18.0 420 15.00
CVP 30-018 11.0 100 3.3 1500 24.0 320 15.00
CVP 30-019 11.0 100 3.3 1500 24.0 320 14.00
CVP 30-020 11.0 100 3.3 1500 24.0 320 10.00
CVP 30-021 11.0 100 3.3 1500 24.0 320 16.00
CVP 30-022 11.0 100 3.3 1500 24.0 320 13.00

 

© Copyright 2000-2007 Cramer Coil and Transformer Co., Inc. All Rights Reserved.
Web Design: Design Solutions