Cramer Coil and Transformer
Home
Catalog
Submit RFQ
Reference
Contact Us
About Us
Links
Search:
 
CSM Series
 

CSM Series -
Platform Features:

  • Custom Winding Configurations
  • Industry Standard Pin-Outs
  • Common Construction Materials
  • UL, CSA, VDE, IEC Compatible
  • UL Class 130(B) Insulation
  • Lead Time 2 to 6 Week

techsales@cramerco.com
(262) 268-2150 (Technical Sales)
(262) 268-4100 (FAX)

CSM Series
Platform Parameters
(Ranked by Power Rating)
Click on P/N for Detailed Spec. Sheet (.PDF Format)
P/N Dimensions
(LxWxH)
Power Rating
(VA, @100kHz)
Energy
Storage
(Micro-joules)
Secondaries Isolation/
Windings
(VRMS)
Mounting
Style
Pin
Count
Uni-Polar Bi-Polar Isolated Common
CSM 13SM .56x.74x.46 3 7 100 2 4 1,500 SMD 10
CSM 1306 .62x.67x.53 5 10 130 2 3 4,000 TH 8
CSM 19Sm .80x.96x.50 10 20 290 2 4 2,500 SMD 10
CSM 1608 .80x.80x.65 12 20 225 2 3 4,000 TH 8
CSM 19VT .82x.68x.71 18 36 260 2 5 2,500 TH 10
CSM 1908 .80x.92x.59 18 38 260 2 3 2,500 TH 8
CSM 2510 1.07x1.15x.82 20 40 900 2 4 2,500 TH 10
CSM 2512 1.23x1.15x.82 20 40 900 3 5 2,500 TH 12
CSM 2010 .83x.94x.70 28 56 600 2 3 4,000 TH 8
CSM 25VT 1.25x.90x.96 35 70 900 4 8 2,500 TH 16
CSM 3015 1.24x1.24x.85 50 100 2,800 2 4 4,000 TH 10
CSM 29 1.50x1.60x1.15 90 180 2,900 3 6 4,000 TH 14
CSM 34 1.60x1.73x1.30 100 220 7,600 3 6 4,000 TH 14
CSM 3515 1.42x1.38x1.15 100 200 7,400 3 5 4,000 TH 12
CSM 39 1.74x1.88x1.30 350 700 14,000 4 7 4,000 TH 16
CSM 4215 1.87x1.95x1.55 380 760 18,000 3 5 4,000 TH 12
CSM 4220 1.87x1.95x1.55 420 840 21,000 3 5 4,000 TH 12
CSM 5724 2.30x1.93x1.56 650 1300 32,000 3 5 2,500 TH 12
CSM 5521 2.25x2.45x2.05 800 1600 25,000 5 9 4,000 TH 20
CSM 5542 2.26x2.53x2.88 800 2000 64,800 4 7 4,000 TH 12
CSM 44 2.00x2.10x1.45 1000 2000 29,000 4 8 4,000 TH 18
 
 

 

© Copyright 2000-2001 Cramer Coil and Transformer Co., Inc. All Rights Reserved.
Web Design: Design Solutions